Country | Size [km2] | Multiplayer difference |
---|
Israel | 22,072 | 0.0022446 |
New Zealand | 268,838 | 0.027339 |
United States | 9,833,517 | 1 |
Canada | 9,984,670 | 1.0154 |
last update: 2021-12-04. |
Country | 1 USD |
---|
Israel | 3.1623 ILS |
New Zealand | 1.4807 NZD |
United States | 1 USD |
Canada | 1.2842 CAD |
last update: 2021-12-04. |
Country | Unit | Price [USD] |
---|
Israel | 32 oz | 3.4215 |
New Zealand | 32 oz | 1.965 |
United States | 32 oz | 1.99 |
Canada | 32 oz | 2.8249 |
last update: 2022-01-01. |
Country | Unit | Price [USD] |
---|
Israel | 1 lb | 1.2766 |
United States | 1 lb | 0.62 |
last update: 2022-01-01. |
Country | Unit | Price [USD] |
---|
Israel | 1 lb | 4.2888 |
New Zealand | 1 lb | 5.2047 |
United States | 1 lb | 1.99 |
Canada | 1 lb | 7.0003 |
last update: 2022-01-01. |
Country | Unit | Price [USD] |
---|
Israel | 1 lb | 0.98972 |
United States | 1 lb | 1.56 |
Canada | 1 lb | 1.9389 |
last update: 2022-01-01. |
Country | Unit | Price [USD] |
---|
Israel | 1 lb | 1.1332 |
New Zealand | 1 lb | 2.417 |
United States | 1 lb | 1.97 |
Canada | 1 lb | 0.77089 |
last update: 2022-01-01. |
Country | Unit | Price [USD] |
---|
Israel | 32 oz | 1.7079 |
New Zealand | 32 oz | 1.5106 |
United States | 32 oz | 2.57 |
Canada | 32 oz | 2.1169 |
last update: 2022-01-01. |
Country | Unit | Price [USD] |
---|
Israel | 1 lb | 0.70285 |
New Zealand | 1 lb | 0.91596 |
United States | 1 lb | 0.68 |
Canada | 1 lb | 1.5496 |
last update: 2022-01-01. |
Country | Unit | Price [USD] |
---|
Israel | 1 lb | 0.70285 |
New Zealand | 1 lb | 1.835 |
United States | 1 lb | 1.78 |
Canada | 1 lb | 1.1602 |
last update: 2022-01-01. |
Country | Unit | Price [USD] |
---|
Israel | 1 lb | 1.1332 |
New Zealand | 1 lb | 1.6818 |
United States | 1 lb | 1.57 |
Canada | 1 lb | 2.3282 |
last update: 2022-01-01. |
Country | Unit | Price [USD] |
---|
Israel | 1 lb | 1.2766 |
United States | 1 lb | 2.16 |
last update: 2022-01-01. |
Country | Unit | Price [USD] |
---|
Israel | 1 lb | 1.2766 |
United States | 1 lb | 1.18 |
Canada | 1 lb | 1.5496 |
last update: 2022-01-01. |
Country | Unit | Price [USD] |
---|
Israel | 1 lb | 0.70285 |
New Zealand | 1 lb | 2.4477 |
United States | 1 lb | 1.64 |
Canada | 1 lb | 1.9389 |
last update: 2022-01-01. |
Country | Unit | Price [USD] |
---|
Israel | 1 lb | 0.55941 |
New Zealand | 1 lb | 0.91596 |
United States | 1 lb | 1.77 |
Canada | 1 lb | 2.7176 |
last update: 2022-01-01. |