Country | Size [km2] | Multiplayer difference |
---|
Israel | 22,072 | 0.082101 |
New Zealand | 268,838 | 1 |
United States | 9,833,517 | 36.578 |
Canada | 9,984,670 | 37.14 |
last update: 2021-12-04. |
Country | 1 NZD |
---|
Israel | 2.1357 ILS |
New Zealand | 1 NZD |
United States | 0.67537 USD |
Canada | 0.86733 CAD |
last update: 2021-12-04. |
Country | Unit | Price [NZD] |
---|
Israel | 1 L | 5.5719 |
New Zealand | 1 L | 3.2 |
United States | 1 L | 3.2407 |
Canada | 1 L | 4.6003 |
last update: 2022-01-01. |
Country | Unit | Price [NZD] |
---|
Israel | 1 kg | 14 |
New Zealand | 1 kg | 16.99 |
United States | 1 kg | 6.496 |
Canada | 1 kg | 22.851 |
last update: 2022-01-01. |
Country | Unit | Price [NZD] |
---|
Israel | 1 kg | 14 |
New Zealand | 1 kg | 19.99 |
Canada | 1 kg | 12.684 |
last update: 2022-01-01. |
Country | Unit | Price [NZD] |
---|
Israel | 1 kg | 3.699 |
New Zealand | 1 kg | 7.89 |
United States | 1 kg | 6.4307 |
Canada | 1 kg | 2.5164 |
last update: 2022-01-01. |
Country | Unit | Price [NZD] |
---|
Israel | 1 L | 2.7813 |
New Zealand | 1 L | 2.46 |
United States | 1 L | 4.1853 |
Canada | 1 L | 3.4474 |
last update: 2022-01-01. |
Country | Unit | Price [NZD] |
---|
Israel | 1 kg | 2.2943 |
New Zealand | 1 kg | 2.99 |
United States | 1 kg | 2.2197 |
Canada | 1 kg | 5.0583 |
last update: 2022-01-01. |
Country | Unit | Price [NZD] |
---|
Israel | 1 kg | 2.2943 |
New Zealand | 1 kg | 5.99 |
United States | 1 kg | 5.8105 |
Canada | 1 kg | 3.7874 |
last update: 2022-01-01. |
Country | Unit | Price [NZD] |
---|
Israel | 1 kg | 3.699 |
New Zealand | 1 kg | 5.49 |
United States | 1 kg | 5.125 |
Canada | 1 kg | 7.6001 |
last update: 2022-01-01. |
Country | Unit | Price [NZD] |
---|
Israel | 1 kg | 2.2943 |
New Zealand | 1 kg | 7.99 |
United States | 1 kg | 5.3535 |
Canada | 1 kg | 6.3292 |
last update: 2022-01-01. |
Country | Unit | Price [NZD] |
---|
Israel | 1 kg | 1.8261 |
New Zealand | 1 kg | 2.99 |
United States | 1 kg | 5.7779 |
Canada | 1 kg | 8.8711 |
last update: 2022-01-01. |