Country | Size [km2] | Multiplayer difference |
---|
Israel | 22,072 | 1 |
New Zealand | 268,838 | 12.18 |
United States | 9,833,517 | 445.52 |
Canada | 9,984,670 | 452.37 |
last update: 2021-12-04. |
Country | 1 ILS |
---|
Israel | 1 ILS |
New Zealand | 0.46823 NZD |
United States | 0.31623 USD |
Canada | 0.40611 CAD |
last update: 2021-12-04. |
Country | Unit | Price [ILS] |
---|
Israel | 1 L | 11.9 |
New Zealand | 1 L | 6.8342 |
United States | 1 L | 6.9213 |
Canada | 1 L | 9.8249 |
last update: 2022-01-01. |
Country | Unit | Price [ILS] |
---|
Israel | 1 kg | 8.9 |
United States | 1 kg | 4.3224 |
last update: 2022-01-01. |
Country | Unit | Price [ILS] |
---|
Israel | 1 kg | 29.9 |
New Zealand | 1 kg | 36.286 |
United States | 1 kg | 13.874 |
Canada | 1 kg | 48.804 |
last update: 2022-01-01. |
Country | Unit | Price [ILS] |
---|
Israel | 1 kg | 3.9 |
Canada | 1 kg | 21.66 |
last update: 2022-01-01. |
Country | Unit | Price [ILS] |
---|
Israel | 1 kg | 5.9 |
last update: 2022-01-01. |
Country | Unit | Price [ILS] |
---|
Israel | 1 kg | 6.9 |
United States | 1 kg | 10.876 |
Canada | 1 kg | 13.517 |
last update: 2022-01-01. |
Country | Unit | Price [ILS] |
---|
Israel | 1 kg | 29.9 |
New Zealand | 1 kg | 42.693 |
Canada | 1 kg | 27.089 |
last update: 2022-01-01. |
Country | Unit | Price [ILS] |
---|
Israel | 1 kg | 7.9 |
New Zealand | 1 kg | 16.851 |
United States | 1 kg | 13.734 |
Canada | 1 kg | 5.3744 |
last update: 2022-01-01. |
Country | Unit | Price [ILS] |
---|
Israel | 1 L | 5.94 |
New Zealand | 1 L | 5.2538 |
United States | 1 L | 8.9385 |
Canada | 1 L | 7.3626 |
last update: 2022-01-01. |
Country | Unit | Price [ILS] |
---|
Israel | 1 kg | 4.9 |
New Zealand | 1 kg | 6.3858 |
United States | 1 kg | 4.7407 |
Canada | 1 kg | 10.803 |
last update: 2022-01-01. |
Country | Unit | Price [ILS] |
---|
Israel | 1 kg | 4.9 |
New Zealand | 1 kg | 12.793 |
United States | 1 kg | 12.41 |
Canada | 1 kg | 8.0887 |
last update: 2022-01-01. |
Country | Unit | Price [ILS] |
---|
Israel | 1 kg | 7.9 |
New Zealand | 1 kg | 11.725 |
United States | 1 kg | 10.945 |
Canada | 1 kg | 16.232 |
last update: 2022-01-01. |
Country | Unit | Price [ILS] |
---|
Israel | 1 kg | 8.9 |
United States | 1 kg | 15.059 |
last update: 2022-01-01. |
Country | Unit | Price [ILS] |
---|
Israel | 1 kg | 8.9 |
United States | 1 kg | 8.2265 |
Canada | 1 kg | 10.803 |
last update: 2022-01-01. |
Country | Unit | Price [ILS] |
---|
Israel | 1 kg | 4.9 |
New Zealand | 1 kg | 17.064 |
United States | 1 kg | 11.433 |
Canada | 1 kg | 13.517 |
last update: 2022-01-01. |
Country | Unit | Price [ILS] |
---|
Israel | 1 kg | 3.9 |
New Zealand | 1 kg | 6.3858 |
United States | 1 kg | 12.34 |
Canada | 1 kg | 18.946 |
last update: 2022-01-01. |